North America 路 true size
How big is Panama really?
Panama covers 28,662 sq mi (74,235 km虏). Panama is about the same size as South Carolina.
PanamaSouth CarolinaSame scale, no Mercator stretch
Move it around on the live map
Area28,662 sq mi
vs the whole US0.8%
Size rank#116 of 197
CapitalPanama City
People5 million
Widest crossing405 mi
Drive it at 60 mph7 hours
Fly across46 min
Panama vs famous states
- Panama is about the same size as South Carolina 路 South Carolina page
- Texas is 9.3 times the size of Panama 路 Texas page
- California is 5.5 times the size of Panama 路 California page
- Alaska is 20 times the size of Panama 路 Alaska page
- Florida is 2.0 times the size of Panama 路 Florida page
- New York is 1.7 times the size of Panama 路 New York page
Panama compared with every state
| State | Size | Compared with Panama |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 1.8 times the size of Panama |
| Alaska | 586,000 sq mi | Alaska is 20 times the size of Panama |
| American Samoa | 86 sq mi | Panama is 332 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 4.0 times the size of Panama |
| Arkansas | 53,176 sq mi | Arkansas is 1.9 times the size of Panama |
| California | 158,000 sq mi | California is 5.5 times the size of Panama |
| Colorado | 104,000 sq mi | Colorado is 3.6 times the size of Panama |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Panama is 155 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Panama is 5.7 times the size of Connecticut |
| Delaware | 2,032 sq mi | Panama is 14 times the size of Delaware |
| District of Columbia | 66 sq mi | Panama is 432 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 2.0 times the size of Panama |
| Georgia | 58,950 sq mi | Georgia is 2.1 times the size of Panama |
| Guam | 223 sq mi | Panama is 128 times the size of Guam |
| Hawaii | 6,464 sq mi | Panama is 4.4 times the size of Hawaii |
| Idaho | 83,405 sq mi | Idaho is 2.9 times the size of Panama |
| Illinois | 56,268 sq mi | Illinois is 2.0 times the size of Panama |
| Indiana | 36,155 sq mi | Indiana is 1.3 times the size of Panama |
| Iowa | 56,185 sq mi | Iowa is 2.0 times the size of Panama |
| Kansas | 82,224 sq mi | Kansas is 2.9 times the size of Panama |
| Kentucky | 40,382 sq mi | Kentucky is 1.4 times the size of Panama |
| Louisiana | 47,513 sq mi | Louisiana is 1.7 times the size of Panama |
| Maine | 33,022 sq mi | Maine is 1.2 times the size of Panama |
| Maryland | 10,410 sq mi | Panama is 2.8 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Panama is 3.5 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Michigan is 2.0 times the size of Panama |
| Minnesota | 84,190 sq mi | Minnesota is 2.9 times the size of Panama |
| Mississippi | 47,743 sq mi | Mississippi is 1.7 times the size of Panama |
| Missouri | 69,660 sq mi | Missouri is 2.4 times the size of Panama |
| Montana | 147,000 sq mi | Montana is 5.1 times the size of Panama |
| Nebraska | 77,243 sq mi | Nebraska is 2.7 times the size of Panama |
| Nevada | 110,000 sq mi | Nevada is 3.9 times the size of Panama |
| New Hampshire | 9,264 sq mi | Panama is 3.1 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Panama is 3.7 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 4.2 times the size of Panama |
| New York | 49,008 sq mi | New York is 1.7 times the size of Panama |
| North Carolina | 49,905 sq mi | North Carolina is 1.7 times the size of Panama |
| North Dakota | 70,503 sq mi | North Dakota is 2.5 times the size of Panama |
| Ohio | 41,283 sq mi | Ohio is 1.4 times the size of Panama |
| Oklahoma | 69,888 sq mi | Oklahoma is 2.4 times the size of Panama |
| Oregon | 96,853 sq mi | Oregon is 3.4 times the size of Panama |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 1.6 times the size of Panama |
| Puerto Rico | 3,511 sq mi | Panama is 8.2 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Panama is 26 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Panama is about the same size as South Carolina |
| South Dakota | 76,943 sq mi | South Dakota is 2.7 times the size of Panama |
| Tennessee | 42,138 sq mi | Tennessee is 1.5 times the size of Panama |
| Texas | 266,000 sq mi | Texas is 9.3 times the size of Panama |
| United States Virgin Islands | 170 sq mi | Panama is 169 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Utah is 3.0 times the size of Panama |
| Vermont | 9,595 sq mi | Panama is 3.0 times the size of Vermont |
| Virginia | 40,536 sq mi | Virginia is 1.4 times the size of Panama |
| Washington | 67,673 sq mi | Washington is 2.4 times the size of Panama |
| West Virginia | 24,189 sq mi | Panama is 1.2 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Wisconsin is 2.0 times the size of Panama |
| Wyoming | 97,652 sq mi | Wyoming is 3.4 times the size of Panama |
Countries close to Panama's size
Sierra Leone 路 1.0脳United Arab Emirates 路 1.0脳Serbia 路 1.0脳Czechia 路 1.1脳Georgia 路 0.9脳Ireland 路 0.9脳
States close to Panama's size
What they speak
Spanish. In World Hunt you hear a short clip and pin where it's spoken.
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.