Europe 路 true size
How big is Serbia really?
Serbia covers 29,916 sq mi (77,481 km虏). Serbia is about the same size as South Carolina.
SerbiaSouth CarolinaSame scale, no Mercator stretch
Move it around on the live map
Area29,916 sq mi
vs the whole US0.8%
Size rank#115 of 197
CapitalBelgrade
People7 million
Widest crossing304 mi
Drive it at 60 mph5 hours
Fly across35 min
Serbia vs famous states
- Serbia is about the same size as South Carolina 路 South Carolina page
- Texas is 8.9 times the size of Serbia 路 Texas page
- California is 5.3 times the size of Serbia 路 California page
- Alaska is 20 times the size of Serbia 路 Alaska page
- Florida is 2.0 times the size of Serbia 路 Florida page
- New York is 1.6 times the size of Serbia 路 New York page
Serbia compared with every state
| State | Size | Compared with Serbia |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 1.7 times the size of Serbia |
| Alaska | 586,000 sq mi | Alaska is 20 times the size of Serbia |
| American Samoa | 86 sq mi | Serbia is 346 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 3.8 times the size of Serbia |
| Arkansas | 53,176 sq mi | Arkansas is 1.8 times the size of Serbia |
| California | 158,000 sq mi | California is 5.3 times the size of Serbia |
| Colorado | 104,000 sq mi | Colorado is 3.5 times the size of Serbia |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Serbia is 161 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Serbia is 6.0 times the size of Connecticut |
| Delaware | 2,032 sq mi | Serbia is 15 times the size of Delaware |
| District of Columbia | 66 sq mi | Serbia is 451 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 2.0 times the size of Serbia |
| Georgia | 58,950 sq mi | Georgia is 2.0 times the size of Serbia |
| Guam | 223 sq mi | Serbia is 134 times the size of Guam |
| Hawaii | 6,464 sq mi | Serbia is 4.6 times the size of Hawaii |
| Idaho | 83,405 sq mi | Idaho is 2.8 times the size of Serbia |
| Illinois | 56,268 sq mi | Illinois is 1.9 times the size of Serbia |
| Indiana | 36,155 sq mi | Indiana is 1.2 times the size of Serbia |
| Iowa | 56,185 sq mi | Iowa is 1.9 times the size of Serbia |
| Kansas | 82,224 sq mi | Kansas is 2.7 times the size of Serbia |
| Kentucky | 40,382 sq mi | Kentucky is 1.3 times the size of Serbia |
| Louisiana | 47,513 sq mi | Louisiana is 1.6 times the size of Serbia |
| Maine | 33,022 sq mi | Serbia is about the same size as Maine |
| Maryland | 10,410 sq mi | Serbia is 2.9 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Serbia is 3.6 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Michigan is 1.9 times the size of Serbia |
| Minnesota | 84,190 sq mi | Minnesota is 2.8 times the size of Serbia |
| Mississippi | 47,743 sq mi | Mississippi is 1.6 times the size of Serbia |
| Missouri | 69,660 sq mi | Missouri is 2.3 times the size of Serbia |
| Montana | 147,000 sq mi | Montana is 4.9 times the size of Serbia |
| Nebraska | 77,243 sq mi | Nebraska is 2.6 times the size of Serbia |
| Nevada | 110,000 sq mi | Nevada is 3.7 times the size of Serbia |
| New Hampshire | 9,264 sq mi | Serbia is 3.2 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Serbia is 3.8 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 4.1 times the size of Serbia |
| New York | 49,008 sq mi | New York is 1.6 times the size of Serbia |
| North Carolina | 49,905 sq mi | North Carolina is 1.7 times the size of Serbia |
| North Dakota | 70,503 sq mi | North Dakota is 2.4 times the size of Serbia |
| Ohio | 41,283 sq mi | Ohio is 1.4 times the size of Serbia |
| Oklahoma | 69,888 sq mi | Oklahoma is 2.3 times the size of Serbia |
| Oregon | 96,853 sq mi | Oregon is 3.2 times the size of Serbia |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 1.5 times the size of Serbia |
| Puerto Rico | 3,511 sq mi | Serbia is 8.5 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Serbia is 27 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Serbia is about the same size as South Carolina |
| South Dakota | 76,943 sq mi | South Dakota is 2.6 times the size of Serbia |
| Tennessee | 42,138 sq mi | Tennessee is 1.4 times the size of Serbia |
| Texas | 266,000 sq mi | Texas is 8.9 times the size of Serbia |
| United States Virgin Islands | 170 sq mi | Serbia is 176 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Utah is 2.8 times the size of Serbia |
| Vermont | 9,595 sq mi | Serbia is 3.1 times the size of Vermont |
| Virginia | 40,536 sq mi | Virginia is 1.4 times the size of Serbia |
| Washington | 67,673 sq mi | Washington is 2.3 times the size of Serbia |
| West Virginia | 24,189 sq mi | Serbia is 1.2 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Wisconsin is 1.9 times the size of Serbia |
| Wyoming | 97,652 sq mi | Wyoming is 3.3 times the size of Serbia |
Countries close to Serbia's size
Czechia 路 1.0脳Panama 路 1.0脳Sierra Leone 路 0.9脳Austria 路 1.1脳United Arab Emirates 路 0.9脳Azerbaijan 路 1.1脳
States close to Serbia's size
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.