Asia 路 true size
How big is Georgia really?
Georgia covers 26,756 sq mi (69,297 km虏). Georgia is about the same size as West Virginia.
GeorgiaWest VirginiaSame scale, no Mercator stretch
Move it around on the live map
Area26,756 sq mi
vs the whole US0.7%
Size rank#119 of 197
CapitalTbilisi
People4 million
Widest crossing374 mi
Drive it at 60 mph6 hours
Fly across42 min
Georgia vs famous states
- Georgia is about the same size as West Virginia 路 West Virginia page
- Texas is 9.9 times the size of Georgia 路 Texas page
- California is 5.9 times the size of Georgia 路 California page
- Alaska is 22 times the size of Georgia 路 Alaska page
- Florida is 2.2 times the size of Georgia 路 Florida page
- New York is 1.8 times the size of Georgia 路 New York page
Georgia compared with every state
| State | Size | Compared with Georgia |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 1.9 times the size of Georgia |
| Alaska | 586,000 sq mi | Alaska is 22 times the size of Georgia |
| American Samoa | 86 sq mi | Georgia is 310 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 4.3 times the size of Georgia |
| Arkansas | 53,176 sq mi | Arkansas is 2.0 times the size of Georgia |
| California | 158,000 sq mi | California is 5.9 times the size of Georgia |
| Colorado | 104,000 sq mi | Colorado is 3.9 times the size of Georgia |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Georgia is 144 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Georgia is 5.4 times the size of Connecticut |
| Delaware | 2,032 sq mi | Georgia is 13 times the size of Delaware |
| District of Columbia | 66 sq mi | Georgia is 403 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 2.2 times the size of Georgia |
| Georgia | 58,950 sq mi | Georgia is 2.2 times the size of Georgia |
| Guam | 223 sq mi | Georgia is 120 times the size of Guam |
| Hawaii | 6,464 sq mi | Georgia is 4.1 times the size of Hawaii |
| Idaho | 83,405 sq mi | Idaho is 3.1 times the size of Georgia |
| Illinois | 56,268 sq mi | Illinois is 2.1 times the size of Georgia |
| Indiana | 36,155 sq mi | Indiana is 1.4 times the size of Georgia |
| Iowa | 56,185 sq mi | Iowa is 2.1 times the size of Georgia |
| Kansas | 82,224 sq mi | Kansas is 3.1 times the size of Georgia |
| Kentucky | 40,382 sq mi | Kentucky is 1.5 times the size of Georgia |
| Louisiana | 47,513 sq mi | Louisiana is 1.8 times the size of Georgia |
| Maine | 33,022 sq mi | Maine is 1.2 times the size of Georgia |
| Maryland | 10,410 sq mi | Georgia is 2.6 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Georgia is 3.3 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Michigan is 2.2 times the size of Georgia |
| Minnesota | 84,190 sq mi | Minnesota is 3.1 times the size of Georgia |
| Mississippi | 47,743 sq mi | Mississippi is 1.8 times the size of Georgia |
| Missouri | 69,660 sq mi | Missouri is 2.6 times the size of Georgia |
| Montana | 147,000 sq mi | Montana is 5.5 times the size of Georgia |
| Nebraska | 77,243 sq mi | Nebraska is 2.9 times the size of Georgia |
| Nevada | 110,000 sq mi | Nevada is 4.1 times the size of Georgia |
| New Hampshire | 9,264 sq mi | Georgia is 2.9 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Georgia is 3.4 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 4.5 times the size of Georgia |
| New York | 49,008 sq mi | New York is 1.8 times the size of Georgia |
| North Carolina | 49,905 sq mi | North Carolina is 1.9 times the size of Georgia |
| North Dakota | 70,503 sq mi | North Dakota is 2.6 times the size of Georgia |
| Ohio | 41,283 sq mi | Ohio is 1.5 times the size of Georgia |
| Oklahoma | 69,888 sq mi | Oklahoma is 2.6 times the size of Georgia |
| Oregon | 96,853 sq mi | Oregon is 3.6 times the size of Georgia |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 1.7 times the size of Georgia |
| Puerto Rico | 3,511 sq mi | Georgia is 7.6 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Georgia is 24 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | South Carolina is 1.2 times the size of Georgia |
| South Dakota | 76,943 sq mi | South Dakota is 2.9 times the size of Georgia |
| Tennessee | 42,138 sq mi | Tennessee is 1.6 times the size of Georgia |
| Texas | 266,000 sq mi | Texas is 9.9 times the size of Georgia |
| United States Virgin Islands | 170 sq mi | Georgia is 157 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Utah is 3.2 times the size of Georgia |
| Vermont | 9,595 sq mi | Georgia is 2.8 times the size of Vermont |
| Virginia | 40,536 sq mi | Virginia is 1.5 times the size of Georgia |
| Washington | 67,673 sq mi | Washington is 2.5 times the size of Georgia |
| West Virginia | 24,189 sq mi | Georgia is about the same size as West Virginia |
| Wisconsin | 56,045 sq mi | Wisconsin is 2.1 times the size of Georgia |
| Wyoming | 97,652 sq mi | Wyoming is 3.6 times the size of Georgia |
Countries close to Georgia's size
Ireland 路 1.0脳United Arab Emirates 路 1.0脳Sierra Leone 路 1.0脳Sri Lanka 路 1.0脳Panama 路 1.1脳Lithuania 路 0.9脳
States close to Georgia's size
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.