North America 路 true size
How big is United States really?
United States covers 3,645,000 sq mi (9,439,000 km虏). United States is 14 times the size of Texas.
United StatesTexasSame scale, no Mercator stretch
Move it around on the live map
Area3,645,000 sq mi
vs the whole US1.0脳
Size rank#3 of 197
CapitalWashington, D.C.
People340 million
Widest crossing2,881 mi
Drive it at 60 mph48 hours
Fly across5 hours
United States vs famous states
- United States is 14 times the size of Texas 路 Texas page
- United States is 23 times the size of California 路 California page
- United States is 6.2 times the size of Alaska 路 Alaska page
- United States is 62 times the size of Florida 路 Florida page
- United States is 74 times the size of New York 路 New York page
United States compared with every state
| State | Size | Compared with United States |
|---|---|---|
| Alabama | 51,752 sq mi | United States is 70 times the size of Alabama |
| Alaska | 586,000 sq mi | United States is 6.2 times the size of Alaska |
| American Samoa | 86 sq mi | United States is 42,197 times the size of American Samoa |
| Arizona | 114,000 sq mi | United States is 32 times the size of Arizona |
| Arkansas | 53,176 sq mi | United States is 69 times the size of Arkansas |
| California | 158,000 sq mi | United States is 23 times the size of California |
| Colorado | 104,000 sq mi | United States is 35 times the size of Colorado |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | United States is 19,658 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | United States is 731 times the size of Connecticut |
| Delaware | 2,032 sq mi | United States is 1,794 times the size of Delaware |
| District of Columbia | 66 sq mi | United States is 54,884 times the size of District of Columbia |
| Florida | 58,618 sq mi | United States is 62 times the size of Florida |
| Georgia | 58,950 sq mi | United States is 62 times the size of Georgia |
| Guam | 223 sq mi | United States is 16,330 times the size of Guam |
| Hawaii | 6,464 sq mi | United States is 564 times the size of Hawaii |
| Idaho | 83,405 sq mi | United States is 44 times the size of Idaho |
| Illinois | 56,268 sq mi | United States is 65 times the size of Illinois |
| Indiana | 36,155 sq mi | United States is 101 times the size of Indiana |
| Iowa | 56,185 sq mi | United States is 65 times the size of Iowa |
| Kansas | 82,224 sq mi | United States is 44 times the size of Kansas |
| Kentucky | 40,382 sq mi | United States is 90 times the size of Kentucky |
| Louisiana | 47,513 sq mi | United States is 77 times the size of Louisiana |
| Maine | 33,022 sq mi | United States is 110 times the size of Maine |
| Maryland | 10,410 sq mi | United States is 350 times the size of Maryland |
| Massachusetts | 8,209 sq mi | United States is 444 times the size of Massachusetts |
| Michigan | 58,267 sq mi | United States is 63 times the size of Michigan |
| Minnesota | 84,190 sq mi | United States is 43 times the size of Minnesota |
| Mississippi | 47,743 sq mi | United States is 76 times the size of Mississippi |
| Missouri | 69,660 sq mi | United States is 52 times the size of Missouri |
| Montana | 147,000 sq mi | United States is 25 times the size of Montana |
| Nebraska | 77,243 sq mi | United States is 47 times the size of Nebraska |
| Nevada | 110,000 sq mi | United States is 33 times the size of Nevada |
| New Hampshire | 9,264 sq mi | United States is 393 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | United States is 469 times the size of New Jersey |
| New Mexico | 122,000 sq mi | United States is 30 times the size of New Mexico |
| New York | 49,008 sq mi | United States is 74 times the size of New York |
| North Carolina | 49,905 sq mi | United States is 73 times the size of North Carolina |
| North Dakota | 70,503 sq mi | United States is 52 times the size of North Dakota |
| Ohio | 41,283 sq mi | United States is 88 times the size of Ohio |
| Oklahoma | 69,888 sq mi | United States is 52 times the size of Oklahoma |
| Oregon | 96,853 sq mi | United States is 38 times the size of Oregon |
| Pennsylvania | 45,254 sq mi | United States is 81 times the size of Pennsylvania |
| Puerto Rico | 3,511 sq mi | United States is 1,038 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | United States is 3,312 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | United States is 117 times the size of South Carolina |
| South Dakota | 76,943 sq mi | United States is 47 times the size of South Dakota |
| Tennessee | 42,138 sq mi | United States is 86 times the size of Tennessee |
| Texas | 266,000 sq mi | United States is 14 times the size of Texas |
| United States Virgin Islands | 170 sq mi | United States is 21,438 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | United States is 43 times the size of Utah |
| Vermont | 9,595 sq mi | United States is 380 times the size of Vermont |
| Virginia | 40,536 sq mi | United States is 90 times the size of Virginia |
| Washington | 67,673 sq mi | United States is 54 times the size of Washington |
| West Virginia | 24,189 sq mi | United States is 151 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | United States is 65 times the size of Wisconsin |
| Wyoming | 97,652 sq mi | United States is 37 times the size of Wyoming |
Countries close to United States's size
States close to United States's size
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.