North America 路 true size
How big is Canada really?
Canada covers 3,812,000 sq mi (9,872,000 km虏). Canada is 14 times the size of Texas.
CanadaTexasSame scale, no Mercator stretch
Move it around on the live map
Area3,812,000 sq mi
vs the whole US1.1脳
Size rank#2 of 197
CapitalOttawa
People41 million
Widest crossing3,063 mi
Drive it at 60 mph2 days
Fly across6 hours
Canada vs famous states
- Canada is 14 times the size of Texas 路 Texas page
- Canada is 24 times the size of California 路 California page
- Canada is 6.5 times the size of Alaska 路 Alaska page
- Canada is 65 times the size of Florida 路 Florida page
- Canada is 78 times the size of New York 路 New York page
Canada compared with every state
| State | Size | Compared with Canada |
|---|---|---|
| Alabama | 51,752 sq mi | Canada is 74 times the size of Alabama |
| Alaska | 586,000 sq mi | Canada is 6.5 times the size of Alaska |
| American Samoa | 86 sq mi | Canada is 44,131 times the size of American Samoa |
| Arizona | 114,000 sq mi | Canada is 33 times the size of Arizona |
| Arkansas | 53,176 sq mi | Canada is 72 times the size of Arkansas |
| California | 158,000 sq mi | Canada is 24 times the size of California |
| Colorado | 104,000 sq mi | Canada is 37 times the size of Colorado |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Canada is 20,559 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Canada is 764 times the size of Connecticut |
| Delaware | 2,032 sq mi | Canada is 1,876 times the size of Delaware |
| District of Columbia | 66 sq mi | Canada is 57,400 times the size of District of Columbia |
| Florida | 58,618 sq mi | Canada is 65 times the size of Florida |
| Georgia | 58,950 sq mi | Canada is 65 times the size of Georgia |
| Guam | 223 sq mi | Canada is 17,078 times the size of Guam |
| Hawaii | 6,464 sq mi | Canada is 590 times the size of Hawaii |
| Idaho | 83,405 sq mi | Canada is 46 times the size of Idaho |
| Illinois | 56,268 sq mi | Canada is 68 times the size of Illinois |
| Indiana | 36,155 sq mi | Canada is 105 times the size of Indiana |
| Iowa | 56,185 sq mi | Canada is 68 times the size of Iowa |
| Kansas | 82,224 sq mi | Canada is 46 times the size of Kansas |
| Kentucky | 40,382 sq mi | Canada is 94 times the size of Kentucky |
| Louisiana | 47,513 sq mi | Canada is 80 times the size of Louisiana |
| Maine | 33,022 sq mi | Canada is 115 times the size of Maine |
| Maryland | 10,410 sq mi | Canada is 366 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Canada is 464 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Canada is 65 times the size of Michigan |
| Minnesota | 84,190 sq mi | Canada is 45 times the size of Minnesota |
| Mississippi | 47,743 sq mi | Canada is 80 times the size of Mississippi |
| Missouri | 69,660 sq mi | Canada is 55 times the size of Missouri |
| Montana | 147,000 sq mi | Canada is 26 times the size of Montana |
| Nebraska | 77,243 sq mi | Canada is 49 times the size of Nebraska |
| Nevada | 110,000 sq mi | Canada is 35 times the size of Nevada |
| New Hampshire | 9,264 sq mi | Canada is 411 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Canada is 490 times the size of New Jersey |
| New Mexico | 122,000 sq mi | Canada is 31 times the size of New Mexico |
| New York | 49,008 sq mi | Canada is 78 times the size of New York |
| North Carolina | 49,905 sq mi | Canada is 76 times the size of North Carolina |
| North Dakota | 70,503 sq mi | Canada is 54 times the size of North Dakota |
| Ohio | 41,283 sq mi | Canada is 92 times the size of Ohio |
| Oklahoma | 69,888 sq mi | Canada is 55 times the size of Oklahoma |
| Oregon | 96,853 sq mi | Canada is 39 times the size of Oregon |
| Pennsylvania | 45,254 sq mi | Canada is 84 times the size of Pennsylvania |
| Puerto Rico | 3,511 sq mi | Canada is 1,085 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Canada is 3,463 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Canada is 122 times the size of South Carolina |
| South Dakota | 76,943 sq mi | Canada is 50 times the size of South Dakota |
| Tennessee | 42,138 sq mi | Canada is 90 times the size of Tennessee |
| Texas | 266,000 sq mi | Canada is 14 times the size of Texas |
| United States Virgin Islands | 170 sq mi | Canada is 22,421 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Canada is 45 times the size of Utah |
| Vermont | 9,595 sq mi | Canada is 397 times the size of Vermont |
| Virginia | 40,536 sq mi | Canada is 94 times the size of Virginia |
| Washington | 67,673 sq mi | Canada is 56 times the size of Washington |
| West Virginia | 24,189 sq mi | Canada is 158 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Canada is 68 times the size of Wisconsin |
| Wyoming | 97,652 sq mi | Canada is 39 times the size of Wyoming |
Countries close to Canada's size
States close to Canada's size
What they speak
French. In World Hunt you hear a short clip and pin where it's spoken.
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.