Africa 路 true size
How big is Uganda really?
Uganda covers 93,656 sq mi (243,000 km虏). Texas is 2.8 times the size of Uganda.
UgandaTexasSame scale, no Mercator stretch
Move it around on the live map
Area93,656 sq mi
vs the whole US2.6%
Size rank#79 of 197
CapitalKampala
People50 million
Widest crossing492 mi
Drive it at 60 mph8 hours
Fly across56 min
Uganda vs famous states
- Texas is 2.8 times the size of Uganda 路 Texas page
- California is 1.7 times the size of Uganda 路 California page
- Alaska is 6.3 times the size of Uganda 路 Alaska page
- Uganda is 1.6 times the size of Florida 路 Florida page
- Uganda is 1.9 times the size of New York 路 New York page
Uganda compared with every state
| State | Size | Compared with Uganda |
|---|---|---|
| Alabama | 51,752 sq mi | Uganda is 1.8 times the size of Alabama |
| Alaska | 586,000 sq mi | Alaska is 6.3 times the size of Uganda |
| American Samoa | 86 sq mi | Uganda is 1,084 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 1.2 times the size of Uganda |
| Arkansas | 53,176 sq mi | Uganda is 1.8 times the size of Arkansas |
| California | 158,000 sq mi | California is 1.7 times the size of Uganda |
| Colorado | 104,000 sq mi | Uganda is about the same size as Colorado |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Uganda is 505 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Uganda is 19 times the size of Connecticut |
| Delaware | 2,032 sq mi | Uganda is 46 times the size of Delaware |
| District of Columbia | 66 sq mi | Uganda is 1,410 times the size of District of Columbia |
| Florida | 58,618 sq mi | Uganda is 1.6 times the size of Florida |
| Georgia | 58,950 sq mi | Uganda is 1.6 times the size of Georgia |
| Guam | 223 sq mi | Uganda is 420 times the size of Guam |
| Hawaii | 6,464 sq mi | Uganda is 14 times the size of Hawaii |
| Idaho | 83,405 sq mi | Uganda is about the same size as Idaho |
| Illinois | 56,268 sq mi | Uganda is 1.7 times the size of Illinois |
| Indiana | 36,155 sq mi | Uganda is 2.6 times the size of Indiana |
| Iowa | 56,185 sq mi | Uganda is 1.7 times the size of Iowa |
| Kansas | 82,224 sq mi | Uganda is about the same size as Kansas |
| Kentucky | 40,382 sq mi | Uganda is 2.3 times the size of Kentucky |
| Louisiana | 47,513 sq mi | Uganda is 2.0 times the size of Louisiana |
| Maine | 33,022 sq mi | Uganda is 2.8 times the size of Maine |
| Maryland | 10,410 sq mi | Uganda is 9.0 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Uganda is 11 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Uganda is 1.6 times the size of Michigan |
| Minnesota | 84,190 sq mi | Uganda is about the same size as Minnesota |
| Mississippi | 47,743 sq mi | Uganda is 2.0 times the size of Mississippi |
| Missouri | 69,660 sq mi | Uganda is 1.3 times the size of Missouri |
| Montana | 147,000 sq mi | Montana is 1.6 times the size of Uganda |
| Nebraska | 77,243 sq mi | Uganda is 1.2 times the size of Nebraska |
| Nevada | 110,000 sq mi | Nevada is 1.2 times the size of Uganda |
| New Hampshire | 9,264 sq mi | Uganda is 10 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Uganda is 12 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 1.3 times the size of Uganda |
| New York | 49,008 sq mi | Uganda is 1.9 times the size of New York |
| North Carolina | 49,905 sq mi | Uganda is 1.9 times the size of North Carolina |
| North Dakota | 70,503 sq mi | Uganda is 1.3 times the size of North Dakota |
| Ohio | 41,283 sq mi | Uganda is 2.3 times the size of Ohio |
| Oklahoma | 69,888 sq mi | Uganda is 1.3 times the size of Oklahoma |
| Oregon | 96,853 sq mi | Uganda is about the same size as Oregon |
| Pennsylvania | 45,254 sq mi | Uganda is 2.1 times the size of Pennsylvania |
| Puerto Rico | 3,511 sq mi | Uganda is 27 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Uganda is 85 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Uganda is 3.0 times the size of South Carolina |
| South Dakota | 76,943 sq mi | Uganda is 1.2 times the size of South Dakota |
| Tennessee | 42,138 sq mi | Uganda is 2.2 times the size of Tennessee |
| Texas | 266,000 sq mi | Texas is 2.8 times the size of Uganda |
| United States Virgin Islands | 170 sq mi | Uganda is 551 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Uganda is about the same size as Utah |
| Vermont | 9,595 sq mi | Uganda is 9.8 times the size of Vermont |
| Virginia | 40,536 sq mi | Uganda is 2.3 times the size of Virginia |
| Washington | 67,673 sq mi | Uganda is 1.4 times the size of Washington |
| West Virginia | 24,189 sq mi | Uganda is 3.9 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Uganda is 1.7 times the size of Wisconsin |
| Wyoming | 97,652 sq mi | Uganda is about the same size as Wyoming |
Countries close to Uganda's size
States close to Uganda's size
What they speak
Swahili. In World Hunt you hear a short clip and pin where it's spoken.
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.