Africa 路 true size
How big is Ghana really?
Ghana covers 92,506 sq mi (240,000 km虏). Texas is 2.9 times the size of Ghana.
GhanaTexasSame scale, no Mercator stretch
Move it around on the live map
Area92,506 sq mi
vs the whole US2.6%
Size rank#81 of 197
CapitalAccra
People34 million
Widest crossing466 mi
Drive it at 60 mph8 hours
Fly across53 min
Ghana vs famous states
- Texas is 2.9 times the size of Ghana 路 Texas page
- California is 1.7 times the size of Ghana 路 California page
- Alaska is 6.3 times the size of Ghana 路 Alaska page
- Ghana is 1.6 times the size of Florida 路 Florida page
- Ghana is 1.9 times the size of New York 路 New York page
Ghana compared with every state
| State | Size | Compared with Ghana |
|---|---|---|
| Alabama | 51,752 sq mi | Ghana is 1.8 times the size of Alabama |
| Alaska | 586,000 sq mi | Alaska is 6.3 times the size of Ghana |
| American Samoa | 86 sq mi | Ghana is 1,071 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 1.2 times the size of Ghana |
| Arkansas | 53,176 sq mi | Ghana is 1.7 times the size of Arkansas |
| California | 158,000 sq mi | California is 1.7 times the size of Ghana |
| Colorado | 104,000 sq mi | Ghana is about the same size as Colorado |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Ghana is 499 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Ghana is 19 times the size of Connecticut |
| Delaware | 2,032 sq mi | Ghana is 46 times the size of Delaware |
| District of Columbia | 66 sq mi | Ghana is 1,393 times the size of District of Columbia |
| Florida | 58,618 sq mi | Ghana is 1.6 times the size of Florida |
| Georgia | 58,950 sq mi | Ghana is 1.6 times the size of Georgia |
| Guam | 223 sq mi | Ghana is 414 times the size of Guam |
| Hawaii | 6,464 sq mi | Ghana is 14 times the size of Hawaii |
| Idaho | 83,405 sq mi | Ghana is about the same size as Idaho |
| Illinois | 56,268 sq mi | Ghana is 1.6 times the size of Illinois |
| Indiana | 36,155 sq mi | Ghana is 2.6 times the size of Indiana |
| Iowa | 56,185 sq mi | Ghana is 1.6 times the size of Iowa |
| Kansas | 82,224 sq mi | Ghana is about the same size as Kansas |
| Kentucky | 40,382 sq mi | Ghana is 2.3 times the size of Kentucky |
| Louisiana | 47,513 sq mi | Ghana is 1.9 times the size of Louisiana |
| Maine | 33,022 sq mi | Ghana is 2.8 times the size of Maine |
| Maryland | 10,410 sq mi | Ghana is 8.9 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Ghana is 11 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Ghana is 1.6 times the size of Michigan |
| Minnesota | 84,190 sq mi | Ghana is about the same size as Minnesota |
| Mississippi | 47,743 sq mi | Ghana is 1.9 times the size of Mississippi |
| Missouri | 69,660 sq mi | Ghana is 1.3 times the size of Missouri |
| Montana | 147,000 sq mi | Montana is 1.6 times the size of Ghana |
| Nebraska | 77,243 sq mi | Ghana is 1.2 times the size of Nebraska |
| Nevada | 110,000 sq mi | Nevada is 1.2 times the size of Ghana |
| New Hampshire | 9,264 sq mi | Ghana is 10.0 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Ghana is 12 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 1.3 times the size of Ghana |
| New York | 49,008 sq mi | Ghana is 1.9 times the size of New York |
| North Carolina | 49,905 sq mi | Ghana is 1.9 times the size of North Carolina |
| North Dakota | 70,503 sq mi | Ghana is 1.3 times the size of North Dakota |
| Ohio | 41,283 sq mi | Ghana is 2.2 times the size of Ohio |
| Oklahoma | 69,888 sq mi | Ghana is 1.3 times the size of Oklahoma |
| Oregon | 96,853 sq mi | Ghana is about the same size as Oregon |
| Pennsylvania | 45,254 sq mi | Ghana is 2.0 times the size of Pennsylvania |
| Puerto Rico | 3,511 sq mi | Ghana is 26 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Ghana is 84 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Ghana is 3.0 times the size of South Carolina |
| South Dakota | 76,943 sq mi | Ghana is 1.2 times the size of South Dakota |
| Tennessee | 42,138 sq mi | Ghana is 2.2 times the size of Tennessee |
| Texas | 266,000 sq mi | Texas is 2.9 times the size of Ghana |
| United States Virgin Islands | 170 sq mi | Ghana is 544 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Ghana is about the same size as Utah |
| Vermont | 9,595 sq mi | Ghana is 9.6 times the size of Vermont |
| Virginia | 40,536 sq mi | Ghana is 2.3 times the size of Virginia |
| Washington | 67,673 sq mi | Ghana is 1.4 times the size of Washington |
| West Virginia | 24,189 sq mi | Ghana is 3.8 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Ghana is 1.7 times the size of Wisconsin |
| Wyoming | 97,652 sq mi | Ghana is about the same size as Wyoming |
Countries close to Ghana's size
States close to Ghana's size
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.