Oceania 路 true size
How big is Marshall Islands really?
Marshall Islands covers 91 sq mi (236 km虏). Marshall Islands is about the same size as American Samoa.
Marshall IslandsAmerican SamoaSame scale, no Mercator stretch
Move it around on the live map
Area91 sq mi
vs the whole US0%
Size rank#190 of 197
CapitalMajuro
People40,000
Widest crossing25 mi
Drive it at 60 mph25 min
Fly across3 min
Marshall Islands vs famous states
- Marshall Islands is about the same size as American Samoa 路 American Samoa page
- Texas is 2,920 times the size of Marshall Islands 路 Texas page
- California is 1,737 times the size of Marshall Islands 路 California page
- Alaska is 6,439 times the size of Marshall Islands 路 Alaska page
- Florida is 644 times the size of Marshall Islands 路 Florida page
- New York is 538 times the size of Marshall Islands 路 New York page
Marshall Islands compared with every state
| State | Size | Compared with Marshall Islands |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 568 times the size of Marshall Islands |
| Alaska | 586,000 sq mi | Alaska is 6,439 times the size of Marshall Islands |
| American Samoa | 86 sq mi | Marshall Islands is about the same size as American Samoa |
| Arizona | 114,000 sq mi | Arizona is 1,252 times the size of Marshall Islands |
| Arkansas | 53,176 sq mi | Arkansas is 584 times the size of Marshall Islands |
| California | 158,000 sq mi | California is 1,737 times the size of Marshall Islands |
| Colorado | 104,000 sq mi | Colorado is 1,142 times the size of Marshall Islands |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Commonwealth of the Northern Mariana Islands is 2.0 times the size of Marshall Islands |
| Connecticut | 4,986 sq mi | Connecticut is 55 times the size of Marshall Islands |
| Delaware | 2,032 sq mi | Delaware is 22 times the size of Marshall Islands |
| District of Columbia | 66 sq mi | Marshall Islands is 1.4 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 644 times the size of Marshall Islands |
| Georgia | 58,950 sq mi | Georgia is 647 times the size of Marshall Islands |
| Guam | 223 sq mi | Guam is 2.5 times the size of Marshall Islands |
| Hawaii | 6,464 sq mi | Hawaii is 71 times the size of Marshall Islands |
| Idaho | 83,405 sq mi | Idaho is 916 times the size of Marshall Islands |
| Illinois | 56,268 sq mi | Illinois is 618 times the size of Marshall Islands |
| Indiana | 36,155 sq mi | Indiana is 397 times the size of Marshall Islands |
| Iowa | 56,185 sq mi | Iowa is 617 times the size of Marshall Islands |
| Kansas | 82,224 sq mi | Kansas is 903 times the size of Marshall Islands |
| Kentucky | 40,382 sq mi | Kentucky is 443 times the size of Marshall Islands |
| Louisiana | 47,513 sq mi | Louisiana is 522 times the size of Marshall Islands |
| Maine | 33,022 sq mi | Maine is 363 times the size of Marshall Islands |
| Maryland | 10,410 sq mi | Maryland is 114 times the size of Marshall Islands |
| Massachusetts | 8,209 sq mi | Massachusetts is 90 times the size of Marshall Islands |
| Michigan | 58,267 sq mi | Michigan is 640 times the size of Marshall Islands |
| Minnesota | 84,190 sq mi | Minnesota is 924 times the size of Marshall Islands |
| Mississippi | 47,743 sq mi | Mississippi is 524 times the size of Marshall Islands |
| Missouri | 69,660 sq mi | Missouri is 765 times the size of Marshall Islands |
| Montana | 147,000 sq mi | Montana is 1,610 times the size of Marshall Islands |
| Nebraska | 77,243 sq mi | Nebraska is 848 times the size of Marshall Islands |
| Nevada | 110,000 sq mi | Nevada is 1,213 times the size of Marshall Islands |
| New Hampshire | 9,264 sq mi | New Hampshire is 102 times the size of Marshall Islands |
| New Jersey | 7,773 sq mi | New Jersey is 85 times the size of Marshall Islands |
| New Mexico | 122,000 sq mi | New Mexico is 1,335 times the size of Marshall Islands |
| New York | 49,008 sq mi | New York is 538 times the size of Marshall Islands |
| North Carolina | 49,905 sq mi | North Carolina is 548 times the size of Marshall Islands |
| North Dakota | 70,503 sq mi | North Dakota is 774 times the size of Marshall Islands |
| Ohio | 41,283 sq mi | Ohio is 453 times the size of Marshall Islands |
| Oklahoma | 69,888 sq mi | Oklahoma is 767 times the size of Marshall Islands |
| Oregon | 96,853 sq mi | Oregon is 1,063 times the size of Marshall Islands |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 497 times the size of Marshall Islands |
| Puerto Rico | 3,511 sq mi | Puerto Rico is 39 times the size of Marshall Islands |
| Rhode Island | 1,101 sq mi | Rhode Island is 12 times the size of Marshall Islands |
| South Carolina | 31,150 sq mi | South Carolina is 342 times the size of Marshall Islands |
| South Dakota | 76,943 sq mi | South Dakota is 845 times the size of Marshall Islands |
| Tennessee | 42,138 sq mi | Tennessee is 463 times the size of Marshall Islands |
| Texas | 266,000 sq mi | Texas is 2,920 times the size of Marshall Islands |
| United States Virgin Islands | 170 sq mi | United States Virgin Islands is 1.9 times the size of Marshall Islands |
| Utah | 84,815 sq mi | Utah is 931 times the size of Marshall Islands |
| Vermont | 9,595 sq mi | Vermont is 105 times the size of Marshall Islands |
| Virginia | 40,536 sq mi | Virginia is 445 times the size of Marshall Islands |
| Washington | 67,673 sq mi | Washington is 743 times the size of Marshall Islands |
| West Virginia | 24,189 sq mi | West Virginia is 266 times the size of Marshall Islands |
| Wisconsin | 56,045 sq mi | Wisconsin is 615 times the size of Marshall Islands |
| Wyoming | 97,652 sq mi | Wyoming is 1,072 times the size of Marshall Islands |
Countries close to Marshall Islands's size
St. Kitts and Nevis 路 1.0脳Malta 路 1.2脳Grenada 路 1.2脳St. Vincent and the Grenadines 路 1.3脳Seychelles 路 0.7脳Palau 路 1.5脳
States close to Marshall Islands's size
American Samoa 路 0.9脳United States Virgin Islands 路 1.9脳Commonwealth of the Northern Mariana Islands 路 2.0脳
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.