Oceania 路 true size
How big is Palau really?
Palau covers 132 sq mi (343 km虏). United States Virgin Islands is 1.3 times the size of Palau.
PalauUnited States Virgin IslandsSame scale, no Mercator stretch
Move it around on the live map
Area132 sq mi
vs the whole US0%
Size rank#186 of 197
CapitalNgerulmud
People20,000
Widest crossing25 mi
Drive it at 60 mph25 min
Fly across3 min
Palau vs famous states
- United States Virgin Islands is 1.3 times the size of Palau 路 United States Virgin Islands page
- Texas is 2,009 times the size of Palau 路 Texas page
- California is 1,195 times the size of Palau 路 California page
- Alaska is 4,431 times the size of Palau 路 Alaska page
- Florida is 443 times the size of Palau 路 Florida page
- New York is 370 times the size of Palau 路 New York page
Palau compared with every state
| State | Size | Compared with Palau |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 391 times the size of Palau |
| Alaska | 586,000 sq mi | Alaska is 4,431 times the size of Palau |
| American Samoa | 86 sq mi | Palau is 1.5 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 862 times the size of Palau |
| Arkansas | 53,176 sq mi | Arkansas is 402 times the size of Palau |
| California | 158,000 sq mi | California is 1,195 times the size of Palau |
| Colorado | 104,000 sq mi | Colorado is 786 times the size of Palau |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Commonwealth of the Northern Mariana Islands is 1.4 times the size of Palau |
| Connecticut | 4,986 sq mi | Connecticut is 38 times the size of Palau |
| Delaware | 2,032 sq mi | Delaware is 15 times the size of Palau |
| District of Columbia | 66 sq mi | Palau is 2.0 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 443 times the size of Palau |
| Georgia | 58,950 sq mi | Georgia is 445 times the size of Palau |
| Guam | 223 sq mi | Guam is 1.7 times the size of Palau |
| Hawaii | 6,464 sq mi | Hawaii is 49 times the size of Palau |
| Idaho | 83,405 sq mi | Idaho is 630 times the size of Palau |
| Illinois | 56,268 sq mi | Illinois is 425 times the size of Palau |
| Indiana | 36,155 sq mi | Indiana is 273 times the size of Palau |
| Iowa | 56,185 sq mi | Iowa is 425 times the size of Palau |
| Kansas | 82,224 sq mi | Kansas is 621 times the size of Palau |
| Kentucky | 40,382 sq mi | Kentucky is 305 times the size of Palau |
| Louisiana | 47,513 sq mi | Louisiana is 359 times the size of Palau |
| Maine | 33,022 sq mi | Maine is 250 times the size of Palau |
| Maryland | 10,410 sq mi | Maryland is 79 times the size of Palau |
| Massachusetts | 8,209 sq mi | Massachusetts is 62 times the size of Palau |
| Michigan | 58,267 sq mi | Michigan is 440 times the size of Palau |
| Minnesota | 84,190 sq mi | Minnesota is 636 times the size of Palau |
| Mississippi | 47,743 sq mi | Mississippi is 361 times the size of Palau |
| Missouri | 69,660 sq mi | Missouri is 526 times the size of Palau |
| Montana | 147,000 sq mi | Montana is 1,108 times the size of Palau |
| Nebraska | 77,243 sq mi | Nebraska is 584 times the size of Palau |
| Nevada | 110,000 sq mi | Nevada is 835 times the size of Palau |
| New Hampshire | 9,264 sq mi | New Hampshire is 70 times the size of Palau |
| New Jersey | 7,773 sq mi | New Jersey is 59 times the size of Palau |
| New Mexico | 122,000 sq mi | New Mexico is 919 times the size of Palau |
| New York | 49,008 sq mi | New York is 370 times the size of Palau |
| North Carolina | 49,905 sq mi | North Carolina is 377 times the size of Palau |
| North Dakota | 70,503 sq mi | North Dakota is 533 times the size of Palau |
| Ohio | 41,283 sq mi | Ohio is 312 times the size of Palau |
| Oklahoma | 69,888 sq mi | Oklahoma is 528 times the size of Palau |
| Oregon | 96,853 sq mi | Oregon is 732 times the size of Palau |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 342 times the size of Palau |
| Puerto Rico | 3,511 sq mi | Puerto Rico is 27 times the size of Palau |
| Rhode Island | 1,101 sq mi | Rhode Island is 8.3 times the size of Palau |
| South Carolina | 31,150 sq mi | South Carolina is 235 times the size of Palau |
| South Dakota | 76,943 sq mi | South Dakota is 581 times the size of Palau |
| Tennessee | 42,138 sq mi | Tennessee is 318 times the size of Palau |
| Texas | 266,000 sq mi | Texas is 2,009 times the size of Palau |
| United States Virgin Islands | 170 sq mi | United States Virgin Islands is 1.3 times the size of Palau |
| Utah | 84,815 sq mi | Utah is 641 times the size of Palau |
| Vermont | 9,595 sq mi | Vermont is 73 times the size of Palau |
| Virginia | 40,536 sq mi | Virginia is 306 times the size of Palau |
| Washington | 67,673 sq mi | Washington is 511 times the size of Palau |
| West Virginia | 24,189 sq mi | West Virginia is 183 times the size of Palau |
| Wisconsin | 56,045 sq mi | Wisconsin is 423 times the size of Palau |
| Wyoming | 97,652 sq mi | Wyoming is 738 times the size of Palau |
Countries close to Palau's size
St. Vincent and the Grenadines 路 0.9脳Barbados 路 1.1脳Grenada 路 0.8脳Malta 路 0.8脳Tonga 路 1.3脳Antigua and Barbuda 路 1.3脳
States close to Palau's size
United States Virgin Islands 路 1.3脳Commonwealth of the Northern Mariana Islands 路 1.4脳American Samoa 路 0.7脳
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.