Europe 路 true size
How big is Bosnia and Herzegovina really?
Bosnia and Herzegovina covers 19,958 sq mi (51,690 km虏). West Virginia is 1.2 times the size of Bosnia and Herzegovina.
Bosnia and HerzegovinaWest VirginiaSame scale, no Mercator stretch
Move it around on the live map
Area19,958 sq mi
vs the whole US0.6%
Size rank#126 of 197
CapitalSarajevo
People3 million
Widest crossing225 mi
Drive it at 60 mph4 hours
Fly across26 min
Bosnia and Herzegovina vs famous states
- West Virginia is 1.2 times the size of Bosnia and Herzegovina 路 West Virginia page
- Texas is 13 times the size of Bosnia and Herzegovina 路 Texas page
- California is 7.9 times the size of Bosnia and Herzegovina 路 California page
- Alaska is 29 times the size of Bosnia and Herzegovina 路 Alaska page
- Florida is 2.9 times the size of Bosnia and Herzegovina 路 Florida page
- New York is 2.5 times the size of Bosnia and Herzegovina 路 New York page
Bosnia and Herzegovina compared with every state
| State | Size | Compared with Bosnia and Herzegovina |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 2.6 times the size of Bosnia and Herzegovina |
| Alaska | 586,000 sq mi | Alaska is 29 times the size of Bosnia and Herzegovina |
| American Samoa | 86 sq mi | Bosnia and Herzegovina is 231 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 5.7 times the size of Bosnia and Herzegovina |
| Arkansas | 53,176 sq mi | Arkansas is 2.7 times the size of Bosnia and Herzegovina |
| California | 158,000 sq mi | California is 7.9 times the size of Bosnia and Herzegovina |
| Colorado | 104,000 sq mi | Colorado is 5.2 times the size of Bosnia and Herzegovina |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Bosnia and Herzegovina is 108 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Bosnia and Herzegovina is 4.0 times the size of Connecticut |
| Delaware | 2,032 sq mi | Bosnia and Herzegovina is 9.8 times the size of Delaware |
| District of Columbia | 66 sq mi | Bosnia and Herzegovina is 301 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 2.9 times the size of Bosnia and Herzegovina |
| Georgia | 58,950 sq mi | Georgia is 3.0 times the size of Bosnia and Herzegovina |
| Guam | 223 sq mi | Bosnia and Herzegovina is 89 times the size of Guam |
| Hawaii | 6,464 sq mi | Bosnia and Herzegovina is 3.1 times the size of Hawaii |
| Idaho | 83,405 sq mi | Idaho is 4.2 times the size of Bosnia and Herzegovina |
| Illinois | 56,268 sq mi | Illinois is 2.8 times the size of Bosnia and Herzegovina |
| Indiana | 36,155 sq mi | Indiana is 1.8 times the size of Bosnia and Herzegovina |
| Iowa | 56,185 sq mi | Iowa is 2.8 times the size of Bosnia and Herzegovina |
| Kansas | 82,224 sq mi | Kansas is 4.1 times the size of Bosnia and Herzegovina |
| Kentucky | 40,382 sq mi | Kentucky is 2.0 times the size of Bosnia and Herzegovina |
| Louisiana | 47,513 sq mi | Louisiana is 2.4 times the size of Bosnia and Herzegovina |
| Maine | 33,022 sq mi | Maine is 1.7 times the size of Bosnia and Herzegovina |
| Maryland | 10,410 sq mi | Bosnia and Herzegovina is 1.9 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Bosnia and Herzegovina is 2.4 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Michigan is 2.9 times the size of Bosnia and Herzegovina |
| Minnesota | 84,190 sq mi | Minnesota is 4.2 times the size of Bosnia and Herzegovina |
| Mississippi | 47,743 sq mi | Mississippi is 2.4 times the size of Bosnia and Herzegovina |
| Missouri | 69,660 sq mi | Missouri is 3.5 times the size of Bosnia and Herzegovina |
| Montana | 147,000 sq mi | Montana is 7.3 times the size of Bosnia and Herzegovina |
| Nebraska | 77,243 sq mi | Nebraska is 3.9 times the size of Bosnia and Herzegovina |
| Nevada | 110,000 sq mi | Nevada is 5.5 times the size of Bosnia and Herzegovina |
| New Hampshire | 9,264 sq mi | Bosnia and Herzegovina is 2.2 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Bosnia and Herzegovina is 2.6 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 6.1 times the size of Bosnia and Herzegovina |
| New York | 49,008 sq mi | New York is 2.5 times the size of Bosnia and Herzegovina |
| North Carolina | 49,905 sq mi | North Carolina is 2.5 times the size of Bosnia and Herzegovina |
| North Dakota | 70,503 sq mi | North Dakota is 3.5 times the size of Bosnia and Herzegovina |
| Ohio | 41,283 sq mi | Ohio is 2.1 times the size of Bosnia and Herzegovina |
| Oklahoma | 69,888 sq mi | Oklahoma is 3.5 times the size of Bosnia and Herzegovina |
| Oregon | 96,853 sq mi | Oregon is 4.9 times the size of Bosnia and Herzegovina |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 2.3 times the size of Bosnia and Herzegovina |
| Puerto Rico | 3,511 sq mi | Bosnia and Herzegovina is 5.7 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Bosnia and Herzegovina is 18 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | South Carolina is 1.6 times the size of Bosnia and Herzegovina |
| South Dakota | 76,943 sq mi | South Dakota is 3.9 times the size of Bosnia and Herzegovina |
| Tennessee | 42,138 sq mi | Tennessee is 2.1 times the size of Bosnia and Herzegovina |
| Texas | 266,000 sq mi | Texas is 13 times the size of Bosnia and Herzegovina |
| United States Virgin Islands | 170 sq mi | Bosnia and Herzegovina is 117 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Utah is 4.2 times the size of Bosnia and Herzegovina |
| Vermont | 9,595 sq mi | Bosnia and Herzegovina is 2.1 times the size of Vermont |
| Virginia | 40,536 sq mi | Virginia is 2.0 times the size of Bosnia and Herzegovina |
| Washington | 67,673 sq mi | Washington is 3.4 times the size of Bosnia and Herzegovina |
| West Virginia | 24,189 sq mi | West Virginia is 1.2 times the size of Bosnia and Herzegovina |
| Wisconsin | 56,045 sq mi | Wisconsin is 2.8 times the size of Bosnia and Herzegovina |
| Wyoming | 97,652 sq mi | Wyoming is 4.9 times the size of Bosnia and Herzegovina |
Countries close to Bosnia and Herzegovina's size
States close to Bosnia and Herzegovina's size
What they speak
Croatian. In World Hunt you hear a short clip and pin where it's spoken.
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.