Africa 路 true size
How big is Zimbabwe really?
Zimbabwe covers 151,000 sq mi (390,000 km虏). Texas is 1.8 times the size of Zimbabwe.
ZimbabweTexasSame scale, no Mercator stretch
Move it around on the live map
Area151,000 sq mi
vs the whole US4.2%
Size rank#61 of 197
CapitalHarare
People17 million
Widest crossing528 mi
Drive it at 60 mph9 hours
Fly across60 min
Zimbabwe vs famous states
- Texas is 1.8 times the size of Zimbabwe 路 Texas page
- Zimbabwe is about the same size as California 路 California page
- Alaska is 3.9 times the size of Zimbabwe 路 Alaska page
- Zimbabwe is 2.6 times the size of Florida 路 Florida page
- Zimbabwe is 3.1 times the size of New York 路 New York page
Zimbabwe compared with every state
| State | Size | Compared with Zimbabwe |
|---|---|---|
| Alabama | 51,752 sq mi | Zimbabwe is 2.9 times the size of Alabama |
| Alaska | 586,000 sq mi | Alaska is 3.9 times the size of Zimbabwe |
| American Samoa | 86 sq mi | Zimbabwe is 1,744 times the size of American Samoa |
| Arizona | 114,000 sq mi | Zimbabwe is 1.3 times the size of Arizona |
| Arkansas | 53,176 sq mi | Zimbabwe is 2.8 times the size of Arkansas |
| California | 158,000 sq mi | Zimbabwe is about the same size as California |
| Colorado | 104,000 sq mi | Zimbabwe is 1.4 times the size of Colorado |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Zimbabwe is 813 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Zimbabwe is 30 times the size of Connecticut |
| Delaware | 2,032 sq mi | Zimbabwe is 74 times the size of Delaware |
| District of Columbia | 66 sq mi | Zimbabwe is 2,269 times the size of District of Columbia |
| Florida | 58,618 sq mi | Zimbabwe is 2.6 times the size of Florida |
| Georgia | 58,950 sq mi | Zimbabwe is 2.6 times the size of Georgia |
| Guam | 223 sq mi | Zimbabwe is 675 times the size of Guam |
| Hawaii | 6,464 sq mi | Zimbabwe is 23 times the size of Hawaii |
| Idaho | 83,405 sq mi | Zimbabwe is 1.8 times the size of Idaho |
| Illinois | 56,268 sq mi | Zimbabwe is 2.7 times the size of Illinois |
| Indiana | 36,155 sq mi | Zimbabwe is 4.2 times the size of Indiana |
| Iowa | 56,185 sq mi | Zimbabwe is 2.7 times the size of Iowa |
| Kansas | 82,224 sq mi | Zimbabwe is 1.8 times the size of Kansas |
| Kentucky | 40,382 sq mi | Zimbabwe is 3.7 times the size of Kentucky |
| Louisiana | 47,513 sq mi | Zimbabwe is 3.2 times the size of Louisiana |
| Maine | 33,022 sq mi | Zimbabwe is 4.6 times the size of Maine |
| Maryland | 10,410 sq mi | Zimbabwe is 14 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Zimbabwe is 18 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Zimbabwe is 2.6 times the size of Michigan |
| Minnesota | 84,190 sq mi | Zimbabwe is 1.8 times the size of Minnesota |
| Mississippi | 47,743 sq mi | Zimbabwe is 3.2 times the size of Mississippi |
| Missouri | 69,660 sq mi | Zimbabwe is 2.2 times the size of Missouri |
| Montana | 147,000 sq mi | Zimbabwe is about the same size as Montana |
| Nebraska | 77,243 sq mi | Zimbabwe is 2.0 times the size of Nebraska |
| Nevada | 110,000 sq mi | Zimbabwe is 1.4 times the size of Nevada |
| New Hampshire | 9,264 sq mi | Zimbabwe is 16 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Zimbabwe is 19 times the size of New Jersey |
| New Mexico | 122,000 sq mi | Zimbabwe is 1.2 times the size of New Mexico |
| New York | 49,008 sq mi | Zimbabwe is 3.1 times the size of New York |
| North Carolina | 49,905 sq mi | Zimbabwe is 3.0 times the size of North Carolina |
| North Dakota | 70,503 sq mi | Zimbabwe is 2.1 times the size of North Dakota |
| Ohio | 41,283 sq mi | Zimbabwe is 3.6 times the size of Ohio |
| Oklahoma | 69,888 sq mi | Zimbabwe is 2.2 times the size of Oklahoma |
| Oregon | 96,853 sq mi | Zimbabwe is 1.6 times the size of Oregon |
| Pennsylvania | 45,254 sq mi | Zimbabwe is 3.3 times the size of Pennsylvania |
| Puerto Rico | 3,511 sq mi | Zimbabwe is 43 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Zimbabwe is 137 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Zimbabwe is 4.8 times the size of South Carolina |
| South Dakota | 76,943 sq mi | Zimbabwe is 2.0 times the size of South Dakota |
| Tennessee | 42,138 sq mi | Zimbabwe is 3.6 times the size of Tennessee |
| Texas | 266,000 sq mi | Texas is 1.8 times the size of Zimbabwe |
| United States Virgin Islands | 170 sq mi | Zimbabwe is 886 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Zimbabwe is 1.8 times the size of Utah |
| Vermont | 9,595 sq mi | Zimbabwe is 16 times the size of Vermont |
| Virginia | 40,536 sq mi | Zimbabwe is 3.7 times the size of Virginia |
| Washington | 67,673 sq mi | Zimbabwe is 2.2 times the size of Washington |
| West Virginia | 24,189 sq mi | Zimbabwe is 6.2 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Zimbabwe is 2.7 times the size of Wisconsin |
| Wyoming | 97,652 sq mi | Zimbabwe is 1.5 times the size of Wyoming |
Countries close to Zimbabwe's size
States close to Zimbabwe's size
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.