Oceania 路 true size
How big is Nauru really?
Nauru covers 11 sq mi (28 km虏). American Samoa is 8.1 times the size of Nauru.
NauruAmerican SamoaSame scale, no Mercator stretch
Move it around on the live map
Area11 sq mi
vs the whole US0%
Size rank#196 of 197
CapitalYaren
People10,000
Widest crossing4 mi
Drive it at 60 mph4 min
Fly across1 min
Nauru vs famous states
- American Samoa is 8.1 times the size of Nauru 路 American Samoa page
- Texas is 24,968 times the size of Nauru 路 Texas page
- California is 14,855 times the size of Nauru 路 California page
- Alaska is 55,060 times the size of Nauru 路 Alaska page
- Florida is 5,504 times the size of Nauru 路 Florida page
- New York is 4,601 times the size of Nauru 路 New York page
Nauru compared with every state
| State | Size | Compared with Nauru |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 4,859 times the size of Nauru |
| Alaska | 586,000 sq mi | Alaska is 55,060 times the size of Nauru |
| American Samoa | 86 sq mi | American Samoa is 8.1 times the size of Nauru |
| Arizona | 114,000 sq mi | Arizona is 10,707 times the size of Nauru |
| Arkansas | 53,176 sq mi | Arkansas is 4,993 times the size of Nauru |
| California | 158,000 sq mi | California is 14,855 times the size of Nauru |
| Colorado | 104,000 sq mi | Colorado is 9,764 times the size of Nauru |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Commonwealth of the Northern Mariana Islands is 17 times the size of Nauru |
| Connecticut | 4,986 sq mi | Connecticut is 468 times the size of Nauru |
| Delaware | 2,032 sq mi | Delaware is 191 times the size of Nauru |
| District of Columbia | 66 sq mi | District of Columbia is 6.2 times the size of Nauru |
| Florida | 58,618 sq mi | Florida is 5,504 times the size of Nauru |
| Georgia | 58,950 sq mi | Georgia is 5,535 times the size of Nauru |
| Guam | 223 sq mi | Guam is 21 times the size of Nauru |
| Hawaii | 6,464 sq mi | Hawaii is 607 times the size of Nauru |
| Idaho | 83,405 sq mi | Idaho is 7,831 times the size of Nauru |
| Illinois | 56,268 sq mi | Illinois is 5,283 times the size of Nauru |
| Indiana | 36,155 sq mi | Indiana is 3,395 times the size of Nauru |
| Iowa | 56,185 sq mi | Iowa is 5,275 times the size of Nauru |
| Kansas | 82,224 sq mi | Kansas is 7,720 times the size of Nauru |
| Kentucky | 40,382 sq mi | Kentucky is 3,791 times the size of Nauru |
| Louisiana | 47,513 sq mi | Louisiana is 4,461 times the size of Nauru |
| Maine | 33,022 sq mi | Maine is 3,100 times the size of Nauru |
| Maryland | 10,410 sq mi | Maryland is 977 times the size of Nauru |
| Massachusetts | 8,209 sq mi | Massachusetts is 771 times the size of Nauru |
| Michigan | 58,267 sq mi | Michigan is 5,471 times the size of Nauru |
| Minnesota | 84,190 sq mi | Minnesota is 7,905 times the size of Nauru |
| Mississippi | 47,743 sq mi | Mississippi is 4,483 times the size of Nauru |
| Missouri | 69,660 sq mi | Missouri is 6,540 times the size of Nauru |
| Montana | 147,000 sq mi | Montana is 13,768 times the size of Nauru |
| Nebraska | 77,243 sq mi | Nebraska is 7,252 times the size of Nauru |
| Nevada | 110,000 sq mi | Nevada is 10,371 times the size of Nauru |
| New Hampshire | 9,264 sq mi | New Hampshire is 870 times the size of Nauru |
| New Jersey | 7,773 sq mi | New Jersey is 730 times the size of Nauru |
| New Mexico | 122,000 sq mi | New Mexico is 11,418 times the size of Nauru |
| New York | 49,008 sq mi | New York is 4,601 times the size of Nauru |
| North Carolina | 49,905 sq mi | North Carolina is 4,686 times the size of Nauru |
| North Dakota | 70,503 sq mi | North Dakota is 6,620 times the size of Nauru |
| Ohio | 41,283 sq mi | Ohio is 3,876 times the size of Nauru |
| Oklahoma | 69,888 sq mi | Oklahoma is 6,562 times the size of Nauru |
| Oregon | 96,853 sq mi | Oregon is 9,094 times the size of Nauru |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 4,249 times the size of Nauru |
| Puerto Rico | 3,511 sq mi | Puerto Rico is 330 times the size of Nauru |
| Rhode Island | 1,101 sq mi | Rhode Island is 103 times the size of Nauru |
| South Carolina | 31,150 sq mi | South Carolina is 2,925 times the size of Nauru |
| South Dakota | 76,943 sq mi | South Dakota is 7,224 times the size of Nauru |
| Tennessee | 42,138 sq mi | Tennessee is 3,956 times the size of Nauru |
| Texas | 266,000 sq mi | Texas is 24,968 times the size of Nauru |
| United States Virgin Islands | 170 sq mi | United States Virgin Islands is 16 times the size of Nauru |
| Utah | 84,815 sq mi | Utah is 7,963 times the size of Nauru |
| Vermont | 9,595 sq mi | Vermont is 901 times the size of Nauru |
| Virginia | 40,536 sq mi | Virginia is 3,806 times the size of Nauru |
| Washington | 67,673 sq mi | Washington is 6,354 times the size of Nauru |
| West Virginia | 24,189 sq mi | West Virginia is 2,271 times the size of Nauru |
| Wisconsin | 56,045 sq mi | Wisconsin is 5,262 times the size of Nauru |
| Wyoming | 97,652 sq mi | Wyoming is 9,169 times the size of Nauru |
Countries close to Nauru's size
Monaco 路 0.4脳Maldives 路 2.4脳San Marino 路 2.5脳Liechtenstein 路 5.0脳Seychelles 路 6.2脳St. Kitts and Nevis 路 8.5脳
States close to Nauru's size
American Samoa 路 8.1脳United States Virgin Islands 路 16脳Commonwealth of the Northern Mariana Islands 路 17脳
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.