Africa 路 true size
How big is Libya really?
Libya covers 628,000 sq mi (1,626,000 km虏). Libya is 2.4 times the size of Texas.
LibyaTexasSame scale, no Mercator stretch
Move it around on the live map
Area628,000 sq mi
vs the whole US17.4%
Size rank#17 of 197
CapitalTripoli
People7 million
Widest crossing1,231 mi
Drive it at 60 mph21 hours
Fly across2 hours
Libya vs famous states
- Libya is 2.4 times the size of Texas 路 Texas page
- Libya is 4.0 times the size of California 路 California page
- Libya is about the same size as Alaska 路 Alaska page
- Libya is 11 times the size of Florida 路 Florida page
- Libya is 13 times the size of New York 路 New York page
Libya compared with every state
| State | Size | Compared with Libya |
|---|---|---|
| Alabama | 51,752 sq mi | Libya is 12 times the size of Alabama |
| Alaska | 586,000 sq mi | Libya is about the same size as Alaska |
| American Samoa | 86 sq mi | Libya is 7,270 times the size of American Samoa |
| Arizona | 114,000 sq mi | Libya is 5.5 times the size of Arizona |
| Arkansas | 53,176 sq mi | Libya is 12 times the size of Arkansas |
| California | 158,000 sq mi | Libya is 4.0 times the size of California |
| Colorado | 104,000 sq mi | Libya is 6.0 times the size of Colorado |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Libya is 3,387 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Libya is 126 times the size of Connecticut |
| Delaware | 2,032 sq mi | Libya is 309 times the size of Delaware |
| District of Columbia | 66 sq mi | Libya is 9,456 times the size of District of Columbia |
| Florida | 58,618 sq mi | Libya is 11 times the size of Florida |
| Georgia | 58,950 sq mi | Libya is 11 times the size of Georgia |
| Guam | 223 sq mi | Libya is 2,814 times the size of Guam |
| Hawaii | 6,464 sq mi | Libya is 97 times the size of Hawaii |
| Idaho | 83,405 sq mi | Libya is 7.5 times the size of Idaho |
| Illinois | 56,268 sq mi | Libya is 11 times the size of Illinois |
| Indiana | 36,155 sq mi | Libya is 17 times the size of Indiana |
| Iowa | 56,185 sq mi | Libya is 11 times the size of Iowa |
| Kansas | 82,224 sq mi | Libya is 7.6 times the size of Kansas |
| Kentucky | 40,382 sq mi | Libya is 16 times the size of Kentucky |
| Louisiana | 47,513 sq mi | Libya is 13 times the size of Louisiana |
| Maine | 33,022 sq mi | Libya is 19 times the size of Maine |
| Maryland | 10,410 sq mi | Libya is 60 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Libya is 76 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Libya is 11 times the size of Michigan |
| Minnesota | 84,190 sq mi | Libya is 7.5 times the size of Minnesota |
| Mississippi | 47,743 sq mi | Libya is 13 times the size of Mississippi |
| Missouri | 69,660 sq mi | Libya is 9.0 times the size of Missouri |
| Montana | 147,000 sq mi | Libya is 4.3 times the size of Montana |
| Nebraska | 77,243 sq mi | Libya is 8.1 times the size of Nebraska |
| Nevada | 110,000 sq mi | Libya is 5.7 times the size of Nevada |
| New Hampshire | 9,264 sq mi | Libya is 68 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Libya is 81 times the size of New Jersey |
| New Mexico | 122,000 sq mi | Libya is 5.2 times the size of New Mexico |
| New York | 49,008 sq mi | Libya is 13 times the size of New York |
| North Carolina | 49,905 sq mi | Libya is 13 times the size of North Carolina |
| North Dakota | 70,503 sq mi | Libya is 8.9 times the size of North Dakota |
| Ohio | 41,283 sq mi | Libya is 15 times the size of Ohio |
| Oklahoma | 69,888 sq mi | Libya is 9.0 times the size of Oklahoma |
| Oregon | 96,853 sq mi | Libya is 6.5 times the size of Oregon |
| Pennsylvania | 45,254 sq mi | Libya is 14 times the size of Pennsylvania |
| Puerto Rico | 3,511 sq mi | Libya is 179 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Libya is 571 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Libya is 20 times the size of South Carolina |
| South Dakota | 76,943 sq mi | Libya is 8.2 times the size of South Dakota |
| Tennessee | 42,138 sq mi | Libya is 15 times the size of Tennessee |
| Texas | 266,000 sq mi | Libya is 2.4 times the size of Texas |
| United States Virgin Islands | 170 sq mi | Libya is 3,694 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Libya is 7.4 times the size of Utah |
| Vermont | 9,595 sq mi | Libya is 65 times the size of Vermont |
| Virginia | 40,536 sq mi | Libya is 15 times the size of Virginia |
| Washington | 67,673 sq mi | Libya is 9.3 times the size of Washington |
| West Virginia | 24,189 sq mi | Libya is 26 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Libya is 11 times the size of Wisconsin |
| Wyoming | 97,652 sq mi | Libya is 6.4 times the size of Wyoming |
Countries close to Libya's size
States close to Libya's size
What they speak
Arabic. In World Hunt you hear a short clip and pin where it's spoken.
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.