Europe 路 true size
How big is Iceland really?
Iceland covers 39,058 sq mi (101,000 km虏). Texas is 6.8 times the size of Iceland.
IcelandTexasSame scale, no Mercator stretch
Move it around on the live map
Area39,058 sq mi
vs the whole US1.1%
Size rank#106 of 197
CapitalReykjav铆k
People390,000
Widest crossing316 mi
Drive it at 60 mph5 hours
Fly across36 min
Iceland vs famous states
- Texas is 6.8 times the size of Iceland 路 Texas page
- California is 4.1 times the size of Iceland 路 California page
- Alaska is 15 times the size of Iceland 路 Alaska page
- Florida is 1.5 times the size of Iceland 路 Florida page
- New York is 1.3 times the size of Iceland 路 New York page
Iceland compared with every state
| State | Size | Compared with Iceland |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 1.3 times the size of Iceland |
| Alaska | 586,000 sq mi | Alaska is 15 times the size of Iceland |
| American Samoa | 86 sq mi | Iceland is 452 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 2.9 times the size of Iceland |
| Arkansas | 53,176 sq mi | Arkansas is 1.4 times the size of Iceland |
| California | 158,000 sq mi | California is 4.1 times the size of Iceland |
| Colorado | 104,000 sq mi | Colorado is 2.7 times the size of Iceland |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Iceland is 211 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Iceland is 7.8 times the size of Connecticut |
| Delaware | 2,032 sq mi | Iceland is 19 times the size of Delaware |
| District of Columbia | 66 sq mi | Iceland is 588 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 1.5 times the size of Iceland |
| Georgia | 58,950 sq mi | Georgia is 1.5 times the size of Iceland |
| Guam | 223 sq mi | Iceland is 175 times the size of Guam |
| Hawaii | 6,464 sq mi | Iceland is 6.0 times the size of Hawaii |
| Idaho | 83,405 sq mi | Idaho is 2.1 times the size of Iceland |
| Illinois | 56,268 sq mi | Illinois is 1.4 times the size of Iceland |
| Indiana | 36,155 sq mi | Iceland is about the same size as Indiana |
| Iowa | 56,185 sq mi | Iowa is 1.4 times the size of Iceland |
| Kansas | 82,224 sq mi | Kansas is 2.1 times the size of Iceland |
| Kentucky | 40,382 sq mi | Iceland is about the same size as Kentucky |
| Louisiana | 47,513 sq mi | Louisiana is 1.2 times the size of Iceland |
| Maine | 33,022 sq mi | Iceland is 1.2 times the size of Maine |
| Maryland | 10,410 sq mi | Iceland is 3.8 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Iceland is 4.8 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Michigan is 1.5 times the size of Iceland |
| Minnesota | 84,190 sq mi | Minnesota is 2.2 times the size of Iceland |
| Mississippi | 47,743 sq mi | Mississippi is 1.2 times the size of Iceland |
| Missouri | 69,660 sq mi | Missouri is 1.8 times the size of Iceland |
| Montana | 147,000 sq mi | Montana is 3.8 times the size of Iceland |
| Nebraska | 77,243 sq mi | Nebraska is 2.0 times the size of Iceland |
| Nevada | 110,000 sq mi | Nevada is 2.8 times the size of Iceland |
| New Hampshire | 9,264 sq mi | Iceland is 4.2 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Iceland is 5.0 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 3.1 times the size of Iceland |
| New York | 49,008 sq mi | New York is 1.3 times the size of Iceland |
| North Carolina | 49,905 sq mi | North Carolina is 1.3 times the size of Iceland |
| North Dakota | 70,503 sq mi | North Dakota is 1.8 times the size of Iceland |
| Ohio | 41,283 sq mi | Iceland is about the same size as Ohio |
| Oklahoma | 69,888 sq mi | Oklahoma is 1.8 times the size of Iceland |
| Oregon | 96,853 sq mi | Oregon is 2.5 times the size of Iceland |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 1.2 times the size of Iceland |
| Puerto Rico | 3,511 sq mi | Iceland is 11 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Iceland is 35 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Iceland is 1.3 times the size of South Carolina |
| South Dakota | 76,943 sq mi | South Dakota is 2.0 times the size of Iceland |
| Tennessee | 42,138 sq mi | Iceland is about the same size as Tennessee |
| Texas | 266,000 sq mi | Texas is 6.8 times the size of Iceland |
| United States Virgin Islands | 170 sq mi | Iceland is 230 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Utah is 2.2 times the size of Iceland |
| Vermont | 9,595 sq mi | Iceland is 4.1 times the size of Vermont |
| Virginia | 40,536 sq mi | Iceland is about the same size as Virginia |
| Washington | 67,673 sq mi | Washington is 1.7 times the size of Iceland |
| West Virginia | 24,189 sq mi | Iceland is 1.6 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Wisconsin is 1.4 times the size of Iceland |
| Wyoming | 97,652 sq mi | Wyoming is 2.5 times the size of Iceland |
Countries close to Iceland's size
States close to Iceland's size
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.