Africa 路 true size
How big is Guinea-Bissau really?
Guinea-Bissau covers 12,372 sq mi (32,044 km虏). Guinea-Bissau is 1.2 times the size of Maryland.
Guinea-BissauMarylandSame scale, no Mercator stretch
Move it around on the live map
Area12,372 sq mi
vs the whole US0.3%
Size rank#137 of 197
CapitalBissau
People2 million
Widest crossing206 mi
Drive it at 60 mph3 hours
Fly across23 min
Guinea-Bissau vs famous states
- Guinea-Bissau is 1.2 times the size of Maryland 路 Maryland page
- Texas is 21 times the size of Guinea-Bissau 路 Texas page
- California is 13 times the size of Guinea-Bissau 路 California page
- Alaska is 47 times the size of Guinea-Bissau 路 Alaska page
- Florida is 4.7 times the size of Guinea-Bissau 路 Florida page
- New York is 4.0 times the size of Guinea-Bissau 路 New York page
Guinea-Bissau compared with every state
| State | Size | Compared with Guinea-Bissau |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 4.2 times the size of Guinea-Bissau |
| Alaska | 586,000 sq mi | Alaska is 47 times the size of Guinea-Bissau |
| American Samoa | 86 sq mi | Guinea-Bissau is 143 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 9.2 times the size of Guinea-Bissau |
| Arkansas | 53,176 sq mi | Arkansas is 4.3 times the size of Guinea-Bissau |
| California | 158,000 sq mi | California is 13 times the size of Guinea-Bissau |
| Colorado | 104,000 sq mi | Colorado is 8.4 times the size of Guinea-Bissau |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Guinea-Bissau is 67 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Guinea-Bissau is 2.5 times the size of Connecticut |
| Delaware | 2,032 sq mi | Guinea-Bissau is 6.1 times the size of Delaware |
| District of Columbia | 66 sq mi | Guinea-Bissau is 186 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 4.7 times the size of Guinea-Bissau |
| Georgia | 58,950 sq mi | Georgia is 4.8 times the size of Guinea-Bissau |
| Guam | 223 sq mi | Guinea-Bissau is 55 times the size of Guam |
| Hawaii | 6,464 sq mi | Guinea-Bissau is 1.9 times the size of Hawaii |
| Idaho | 83,405 sq mi | Idaho is 6.7 times the size of Guinea-Bissau |
| Illinois | 56,268 sq mi | Illinois is 4.5 times the size of Guinea-Bissau |
| Indiana | 36,155 sq mi | Indiana is 2.9 times the size of Guinea-Bissau |
| Iowa | 56,185 sq mi | Iowa is 4.5 times the size of Guinea-Bissau |
| Kansas | 82,224 sq mi | Kansas is 6.6 times the size of Guinea-Bissau |
| Kentucky | 40,382 sq mi | Kentucky is 3.3 times the size of Guinea-Bissau |
| Louisiana | 47,513 sq mi | Louisiana is 3.8 times the size of Guinea-Bissau |
| Maine | 33,022 sq mi | Maine is 2.7 times the size of Guinea-Bissau |
| Maryland | 10,410 sq mi | Guinea-Bissau is 1.2 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Guinea-Bissau is 1.5 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Michigan is 4.7 times the size of Guinea-Bissau |
| Minnesota | 84,190 sq mi | Minnesota is 6.8 times the size of Guinea-Bissau |
| Mississippi | 47,743 sq mi | Mississippi is 3.9 times the size of Guinea-Bissau |
| Missouri | 69,660 sq mi | Missouri is 5.6 times the size of Guinea-Bissau |
| Montana | 147,000 sq mi | Montana is 12 times the size of Guinea-Bissau |
| Nebraska | 77,243 sq mi | Nebraska is 6.2 times the size of Guinea-Bissau |
| Nevada | 110,000 sq mi | Nevada is 8.9 times the size of Guinea-Bissau |
| New Hampshire | 9,264 sq mi | Guinea-Bissau is 1.3 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Guinea-Bissau is 1.6 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 9.8 times the size of Guinea-Bissau |
| New York | 49,008 sq mi | New York is 4.0 times the size of Guinea-Bissau |
| North Carolina | 49,905 sq mi | North Carolina is 4.0 times the size of Guinea-Bissau |
| North Dakota | 70,503 sq mi | North Dakota is 5.7 times the size of Guinea-Bissau |
| Ohio | 41,283 sq mi | Ohio is 3.3 times the size of Guinea-Bissau |
| Oklahoma | 69,888 sq mi | Oklahoma is 5.6 times the size of Guinea-Bissau |
| Oregon | 96,853 sq mi | Oregon is 7.8 times the size of Guinea-Bissau |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 3.7 times the size of Guinea-Bissau |
| Puerto Rico | 3,511 sq mi | Guinea-Bissau is 3.5 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Guinea-Bissau is 11 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | South Carolina is 2.5 times the size of Guinea-Bissau |
| South Dakota | 76,943 sq mi | South Dakota is 6.2 times the size of Guinea-Bissau |
| Tennessee | 42,138 sq mi | Tennessee is 3.4 times the size of Guinea-Bissau |
| Texas | 266,000 sq mi | Texas is 21 times the size of Guinea-Bissau |
| United States Virgin Islands | 170 sq mi | Guinea-Bissau is 73 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Utah is 6.9 times the size of Guinea-Bissau |
| Vermont | 9,595 sq mi | Guinea-Bissau is 1.3 times the size of Vermont |
| Virginia | 40,536 sq mi | Virginia is 3.3 times the size of Guinea-Bissau |
| Washington | 67,673 sq mi | Washington is 5.5 times the size of Guinea-Bissau |
| West Virginia | 24,189 sq mi | West Virginia is 2.0 times the size of Guinea-Bissau |
| Wisconsin | 56,045 sq mi | Wisconsin is 4.5 times the size of Guinea-Bissau |
| Wyoming | 97,652 sq mi | Wyoming is 7.9 times the size of Guinea-Bissau |
Countries close to Guinea-Bissau's size
States close to Guinea-Bissau's size
What they speak
Portuguese. In World Hunt you hear a short clip and pin where it's spoken.
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.