North America 路 true size
How big is Greenland really?
Greenland covers 832,000 sq mi (2,155,000 km虏). Greenland is 3.1 times the size of Texas.
GreenlandTexasSame scale, no Mercator stretch
Move it around on the live map
Area832,000 sq mi
vs the whole US23%
Size rank#12 of 197
CapitalNuuk
People60,000
Widest crossing1,655 mi
Drive it at 60 mph28 hours
Fly across3 hours
Greenland vs famous states
- Greenland is 3.1 times the size of Texas 路 Texas page
- Greenland is 5.3 times the size of California 路 California page
- Greenland is 1.4 times the size of Alaska 路 Alaska page
- Greenland is 14 times the size of Florida 路 Florida page
- Greenland is 17 times the size of New York 路 New York page
Greenland compared with every state
| State | Size | Compared with Greenland |
|---|---|---|
| Alabama | 51,752 sq mi | Greenland is 16 times the size of Alabama |
| Alaska | 586,000 sq mi | Greenland is 1.4 times the size of Alaska |
| American Samoa | 86 sq mi | Greenland is 9,632 times the size of American Samoa |
| Arizona | 114,000 sq mi | Greenland is 7.3 times the size of Arizona |
| Arkansas | 53,176 sq mi | Greenland is 16 times the size of Arkansas |
| California | 158,000 sq mi | Greenland is 5.3 times the size of California |
| Colorado | 104,000 sq mi | Greenland is 8.0 times the size of Colorado |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Greenland is 4,487 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Greenland is 167 times the size of Connecticut |
| Delaware | 2,032 sq mi | Greenland is 409 times the size of Delaware |
| District of Columbia | 66 sq mi | Greenland is 12,528 times the size of District of Columbia |
| Florida | 58,618 sq mi | Greenland is 14 times the size of Florida |
| Georgia | 58,950 sq mi | Greenland is 14 times the size of Georgia |
| Guam | 223 sq mi | Greenland is 3,728 times the size of Guam |
| Hawaii | 6,464 sq mi | Greenland is 129 times the size of Hawaii |
| Idaho | 83,405 sq mi | Greenland is 10.0 times the size of Idaho |
| Illinois | 56,268 sq mi | Greenland is 15 times the size of Illinois |
| Indiana | 36,155 sq mi | Greenland is 23 times the size of Indiana |
| Iowa | 56,185 sq mi | Greenland is 15 times the size of Iowa |
| Kansas | 82,224 sq mi | Greenland is 10 times the size of Kansas |
| Kentucky | 40,382 sq mi | Greenland is 21 times the size of Kentucky |
| Louisiana | 47,513 sq mi | Greenland is 18 times the size of Louisiana |
| Maine | 33,022 sq mi | Greenland is 25 times the size of Maine |
| Maryland | 10,410 sq mi | Greenland is 80 times the size of Maryland |
| Massachusetts | 8,209 sq mi | Greenland is 101 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Greenland is 14 times the size of Michigan |
| Minnesota | 84,190 sq mi | Greenland is 9.9 times the size of Minnesota |
| Mississippi | 47,743 sq mi | Greenland is 17 times the size of Mississippi |
| Missouri | 69,660 sq mi | Greenland is 12 times the size of Missouri |
| Montana | 147,000 sq mi | Greenland is 5.7 times the size of Montana |
| Nebraska | 77,243 sq mi | Greenland is 11 times the size of Nebraska |
| Nevada | 110,000 sq mi | Greenland is 7.5 times the size of Nevada |
| New Hampshire | 9,264 sq mi | Greenland is 90 times the size of New Hampshire |
| New Jersey | 7,773 sq mi | Greenland is 107 times the size of New Jersey |
| New Mexico | 122,000 sq mi | Greenland is 6.8 times the size of New Mexico |
| New York | 49,008 sq mi | Greenland is 17 times the size of New York |
| North Carolina | 49,905 sq mi | Greenland is 17 times the size of North Carolina |
| North Dakota | 70,503 sq mi | Greenland is 12 times the size of North Dakota |
| Ohio | 41,283 sq mi | Greenland is 20 times the size of Ohio |
| Oklahoma | 69,888 sq mi | Greenland is 12 times the size of Oklahoma |
| Oregon | 96,853 sq mi | Greenland is 8.6 times the size of Oregon |
| Pennsylvania | 45,254 sq mi | Greenland is 18 times the size of Pennsylvania |
| Puerto Rico | 3,511 sq mi | Greenland is 237 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Greenland is 756 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | Greenland is 27 times the size of South Carolina |
| South Dakota | 76,943 sq mi | Greenland is 11 times the size of South Dakota |
| Tennessee | 42,138 sq mi | Greenland is 20 times the size of Tennessee |
| Texas | 266,000 sq mi | Greenland is 3.1 times the size of Texas |
| United States Virgin Islands | 170 sq mi | Greenland is 4,894 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Greenland is 9.8 times the size of Utah |
| Vermont | 9,595 sq mi | Greenland is 87 times the size of Vermont |
| Virginia | 40,536 sq mi | Greenland is 21 times the size of Virginia |
| Washington | 67,673 sq mi | Greenland is 12 times the size of Washington |
| West Virginia | 24,189 sq mi | Greenland is 34 times the size of West Virginia |
| Wisconsin | 56,045 sq mi | Greenland is 15 times the size of Wisconsin |
| Wyoming | 97,652 sq mi | Greenland is 8.5 times the size of Wyoming |
Countries close to Greenland's size
States close to Greenland's size
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.