Africa 路 true size
How big is Equatorial Guinea really?
Equatorial Guinea covers 10,285 sq mi (26,637 km虏). Equatorial Guinea is about the same size as Maryland.
Equatorial GuineaMarylandSame scale, no Mercator stretch
Move it around on the live map
Area10,285 sq mi
vs the whole US0.3%
Size rank#144 of 197
CapitalMalabo
People2 million
Widest crossing152 mi
Drive it at 60 mph3 hours
Fly across17 min
Equatorial Guinea vs famous states
- Equatorial Guinea is about the same size as Maryland 路 Maryland page
- Texas is 26 times the size of Equatorial Guinea 路 Texas page
- California is 15 times the size of Equatorial Guinea 路 California page
- Alaska is 57 times the size of Equatorial Guinea 路 Alaska page
- Florida is 5.7 times the size of Equatorial Guinea 路 Florida page
- New York is 4.8 times the size of Equatorial Guinea 路 New York page
Equatorial Guinea compared with every state
| State | Size | Compared with Equatorial Guinea |
|---|---|---|
| Alabama | 51,752 sq mi | Alabama is 5.0 times the size of Equatorial Guinea |
| Alaska | 586,000 sq mi | Alaska is 57 times the size of Equatorial Guinea |
| American Samoa | 86 sq mi | Equatorial Guinea is 119 times the size of American Samoa |
| Arizona | 114,000 sq mi | Arizona is 11 times the size of Equatorial Guinea |
| Arkansas | 53,176 sq mi | Arkansas is 5.2 times the size of Equatorial Guinea |
| California | 158,000 sq mi | California is 15 times the size of Equatorial Guinea |
| Colorado | 104,000 sq mi | Colorado is 10 times the size of Equatorial Guinea |
| Commonwealth of the Northern Mariana Islands | 185 sq mi | Equatorial Guinea is 55 times the size of Commonwealth of the Northern Mariana Islands |
| Connecticut | 4,986 sq mi | Equatorial Guinea is 2.1 times the size of Connecticut |
| Delaware | 2,032 sq mi | Equatorial Guinea is 5.1 times the size of Delaware |
| District of Columbia | 66 sq mi | Equatorial Guinea is 155 times the size of District of Columbia |
| Florida | 58,618 sq mi | Florida is 5.7 times the size of Equatorial Guinea |
| Georgia | 58,950 sq mi | Georgia is 5.7 times the size of Equatorial Guinea |
| Guam | 223 sq mi | Equatorial Guinea is 46 times the size of Guam |
| Hawaii | 6,464 sq mi | Equatorial Guinea is 1.6 times the size of Hawaii |
| Idaho | 83,405 sq mi | Idaho is 8.1 times the size of Equatorial Guinea |
| Illinois | 56,268 sq mi | Illinois is 5.5 times the size of Equatorial Guinea |
| Indiana | 36,155 sq mi | Indiana is 3.5 times the size of Equatorial Guinea |
| Iowa | 56,185 sq mi | Iowa is 5.5 times the size of Equatorial Guinea |
| Kansas | 82,224 sq mi | Kansas is 8.0 times the size of Equatorial Guinea |
| Kentucky | 40,382 sq mi | Kentucky is 3.9 times the size of Equatorial Guinea |
| Louisiana | 47,513 sq mi | Louisiana is 4.6 times the size of Equatorial Guinea |
| Maine | 33,022 sq mi | Maine is 3.2 times the size of Equatorial Guinea |
| Maryland | 10,410 sq mi | Equatorial Guinea is about the same size as Maryland |
| Massachusetts | 8,209 sq mi | Equatorial Guinea is 1.3 times the size of Massachusetts |
| Michigan | 58,267 sq mi | Michigan is 5.7 times the size of Equatorial Guinea |
| Minnesota | 84,190 sq mi | Minnesota is 8.2 times the size of Equatorial Guinea |
| Mississippi | 47,743 sq mi | Mississippi is 4.6 times the size of Equatorial Guinea |
| Missouri | 69,660 sq mi | Missouri is 6.8 times the size of Equatorial Guinea |
| Montana | 147,000 sq mi | Montana is 14 times the size of Equatorial Guinea |
| Nebraska | 77,243 sq mi | Nebraska is 7.5 times the size of Equatorial Guinea |
| Nevada | 110,000 sq mi | Nevada is 11 times the size of Equatorial Guinea |
| New Hampshire | 9,264 sq mi | Equatorial Guinea is about the same size as New Hampshire |
| New Jersey | 7,773 sq mi | Equatorial Guinea is 1.3 times the size of New Jersey |
| New Mexico | 122,000 sq mi | New Mexico is 12 times the size of Equatorial Guinea |
| New York | 49,008 sq mi | New York is 4.8 times the size of Equatorial Guinea |
| North Carolina | 49,905 sq mi | North Carolina is 4.9 times the size of Equatorial Guinea |
| North Dakota | 70,503 sq mi | North Dakota is 6.9 times the size of Equatorial Guinea |
| Ohio | 41,283 sq mi | Ohio is 4.0 times the size of Equatorial Guinea |
| Oklahoma | 69,888 sq mi | Oklahoma is 6.8 times the size of Equatorial Guinea |
| Oregon | 96,853 sq mi | Oregon is 9.4 times the size of Equatorial Guinea |
| Pennsylvania | 45,254 sq mi | Pennsylvania is 4.4 times the size of Equatorial Guinea |
| Puerto Rico | 3,511 sq mi | Equatorial Guinea is 2.9 times the size of Puerto Rico |
| Rhode Island | 1,101 sq mi | Equatorial Guinea is 9.3 times the size of Rhode Island |
| South Carolina | 31,150 sq mi | South Carolina is 3.0 times the size of Equatorial Guinea |
| South Dakota | 76,943 sq mi | South Dakota is 7.5 times the size of Equatorial Guinea |
| Tennessee | 42,138 sq mi | Tennessee is 4.1 times the size of Equatorial Guinea |
| Texas | 266,000 sq mi | Texas is 26 times the size of Equatorial Guinea |
| United States Virgin Islands | 170 sq mi | Equatorial Guinea is 60 times the size of United States Virgin Islands |
| Utah | 84,815 sq mi | Utah is 8.2 times the size of Equatorial Guinea |
| Vermont | 9,595 sq mi | Equatorial Guinea is about the same size as Vermont |
| Virginia | 40,536 sq mi | Virginia is 3.9 times the size of Equatorial Guinea |
| Washington | 67,673 sq mi | Washington is 6.6 times the size of Equatorial Guinea |
| West Virginia | 24,189 sq mi | West Virginia is 2.4 times the size of Equatorial Guinea |
| Wisconsin | 56,045 sq mi | Wisconsin is 5.4 times the size of Equatorial Guinea |
| Wyoming | 97,652 sq mi | Wyoming is 9.5 times the size of Equatorial Guinea |
Countries close to Equatorial Guinea's size
States close to Equatorial Guinea's size
What they speak
Spanish. In World Hunt you hear a short clip and pin where it's spoken.
Areas come from Natural Earth borders measured on the globe (equal-area), so they can differ a little from official figures that count water differently. Crossing is the widest straight line across the main landmass.