Ohio · county records since 1895, through September 2026.
Weather › Ohio › Franklin County
The ground in Franklin County is unusually wet: NOAA's Palmer reading for September was +4.5. The last 12 months brought 52.0 inches of rain and snow there, 127% of the usual 41.1.
That is the 1991 to 2020 average for these dates in Franklin County. The Weather Service forecast fills in below.
Loading the forecast...
Each bar is a month's average temperature against the usual for that month (1991 to 2020). Ranks compare the same month in every year since 1895.
Rain and melted snow against the usual for each month. The drought reading is NOAA's Palmer index for the county.
| Month | Usual high / low | Usual rain | Warmest | Coldest |
|---|---|---|---|---|
| January | 37° / 21° | 2.8 in | 40.1° 2006 | 11.1° 1977 |
| February | 41° / 24° | 2.4 in | 41.7° 2017 | 15.9° 1978 |
| March | 51° / 31° | 3.4 in | 52.9° 2012 | 27.0° 1960 |
| April | 64° / 41° | 4.0 in | 59.4° 2026 | 42.8° 1907 |
| May | 74° / 51° | 4.3 in | 70.5° 2018 | 55.6° 1917 |
| June | 82° / 61° | 4.5 in | 76.5° 1934 | 65.2° 1927 |
| July | 85° / 64° | 4.3 in | 79.9° 1934 | 69.3° 1947 |
| August | 84° / 62° | 3.6 in | 78.2° 1918 | 66.7° 1946 |
| September | 78° / 55° | 3.3 in | 71.6° 2019 | 58.6° 1918 |
| October | 66° / 44° | 2.9 in | 61.4° 2021 | 44.9° 1925 |
| November | 52° / 34° | 2.8 in | 49.7° 1909 | 34.0° 1976 |
| December | 41° / 26° | 3.0 in | 44.4° 2015 | 18.4° 1989 |
Warmest and coldest are the month's whole-month average temperature, with the year it happened.
Crime Radar: Columbus, Dublin, New Albany, Grove City, Hilliard, Westerville, Gahanna, Reynoldsburg