Florida · county records since 1895, through September 2026.
Weather › Florida › Palm Beach County
Palm Beach County is in severe drought: NOAA's Palmer reading for September was -3.9. Palm Beach County ran the coolest against its usual of all 67 counties in Florida this September (0°).
That is the 1991 to 2020 average for these dates in Palm Beach County. The Weather Service forecast fills in below.
Loading the forecast...
Each bar is a month's average temperature against the usual for that month (1991 to 2020). Ranks compare the same month in every year since 1895.
Rain and melted snow against the usual for each month. The drought reading is NOAA's Palmer index for the county.
| Month | Usual high / low | Usual rain | Warmest | Coldest |
|---|---|---|---|---|
| January | 76° / 55° | 2.5 in | 71.9° 1937 | 55.8° 1981 |
| February | 78° / 57° | 2.4 in | 74.1° 2018 | 56.7° 1958 |
| March | 81° / 60° | 2.8 in | 76.1° 2003 | 59.0° 1915 |
| April | 85° / 64° | 3.0 in | 78.1° 2015 | 67.8° 1901 |
| May | 88° / 68° | 5.0 in | 82.2° 2024 | 72.4° 1928 |
| June | 90° / 72° | 8.6 in | 84.1° 1998 | 77.4° 1913 |
| July | 91° / 74° | 6.8 in | 84.9° 2026 | 78.8° 1910 |
| August | 92° / 74° | 8.0 in | 84.8° 2026 | 79.5° 1913 |
| September | 90° / 73° | 7.6 in | 83.2° 2017 | 78.0° 1913 |
| October | 86° / 69° | 5.2 in | 81.1° 2019 | 72.1° 1913 |
| November | 81° / 63° | 2.9 in | 77.1° 2015 | 63.6° 1901 |
| December | 77° / 58° | 2.4 in | 74.7° 2015 | 56.3° 2010 |
Warmest and coldest are the month's whole-month average temperature, with the year it happened.
Crime Radar: Palm Beach Gardens, West Palm Beach, Wellington, Boca Raton, Boynton Beach, Delray Beach, Royal Palm Beach, Riviera Beach