Alaska · county records since 1925, through September 2026.
Weather › Alaska › Aleutians West Census Area
Aleutians West Census Area just had its 6th-warmest September in 102 years, +2° against the usual. No county in Alaska ran further above its usual September than Aleutians West Census Area (+2°).
That is the 1991 to 2020 average for these dates in Aleutians West Census Area. The Weather Service forecast fills in below.
Loading the forecast...
Each bar is a month's average temperature against the usual for that month (1991 to 2020). Ranks compare the same month in every year since 1925.
Rain and melted snow against the usual for each month. The drought reading is NOAA's Palmer index for the county.
| Month | Usual high / low | Usual rain | Warmest | Coldest |
|---|---|---|---|---|
| January | 33° / 27° | 6.4 in | 41.6° 1937 | 18.9° 1934 |
| February | 35° / 27° | 5.0 in | 39.2° 1942 | 19.4° 2008 |
| March | 34° / 27° | 4.7 in | 35.8° 2018 | 20.1° 2010 |
| April | 39° / 30° | 3.6 in | 39.6° 1940 | 28.8° 1931 |
| May | 43° / 35° | 3.7 in | 42.5° 2004 | 34.2° 2012 |
| June | 49° / 40° | 3.0 in | 48.3° 1979 | 40.4° 1971 |
| July | 53° / 44° | 3.7 in | 52.3° 2016 | 44.6° 1971 |
| August | 55° / 47° | 5.0 in | 54.2° 2019 | 46.6° 1928 |
| September | 51° / 43° | 6.6 in | 50.1° 1942 | 43.2° 1928 |
| October | 44° / 36° | 8.7 in | 44.8° 1925 | 36.5° 1955 |
| November | 40° / 32° | 6.9 in | 40.8° 2017 | 29.1° 1939 |
| December | 35° / 28° | 7.4 in | 36.8° 2021 | 17.8° 1999 |
Warmest and coldest are the month's whole-month average temperature, with the year it happened.